Sundance Size Chart
Use this Sundance Size Chart as a general guide before choosing apparel, denim, petite, men’s, or ring sizes. Measurements are shown in inches where available.
For the best fit, compare your body measurements with the chart below and review the product details on each item page. Fit can vary by style, fabric, and silhouette.
Women’s Regular Sizing
| Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | X-Small | X-Small | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large | XX-Large | XX-Large |
| Numeric | 0 - 2 | 0 - 2 | 4 - 6 | 4 - 6 | 8 - 10 | 8 - 10 | 12 - 14 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 20 - 22 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38¾ | 40¼ | 41¾ | 43¾ | 45¾ | 47¾ |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 34½ | 36¾ | 39 | 41¼ |
| Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ | 48½ | 50½ |
Women’s Petite Sizing
Petite sizing is designed for women 5'4" or under. Petite pieces may have shorter sleeves and rises, raised waistlines, and reduced inseams and lengths.
| Measurement | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | XX-Small | X-Small | X-Small | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
| Numeric | 00 | 0 - 2 | 0 - 2 | 4 - 6 | 4 - 6 | 8 - 10 | 8 - 10 | 12 - 14 | 12 - 14 | 16 - 18 | 16 - 18 |
| Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38¾ | 40¼ | 41¾ | 43¾ |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 34½ | 36¾ |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ |
Men’s Sizing
| Measurement | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Neck | 14 - 14½ | 15 - 15½ | 16 - 16½ | 17 - 17½ | 18 - 18½ |
| Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| Sleeve | 32½ - 33 | 33½ - 34 | 34½ - 35 | 35½ - 36 | 36½ - 37 |
| Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Denim Sizing
| Measurement | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|
| USA Size | 00 | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| Letter Size | XXS | XS | XS/S | S | S/M | M | M/L | L | XL |
| Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Ring Sizing
| Measurement | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| Length | 2⅛ | 2¼ | 2⅜ | 2½ | 2¹¹⁄₁₆ | 2¹³⁄₁₆ | 2¹⁵⁄₁₆ | 3³⁄₁₆ |
How to Choose Your Size
Start with your current body measurements and compare them to the closest size range in the chart. If a product page includes item-specific sizing notes, use those details first because garment fit may vary by cut, fabric, and intended silhouette.
Measuring Tips
- Bust: Measure under your arms around the fullest part of your bust, keeping the tape level.
- Natural waist: Measure around your natural waistline with the tape comfortably loose.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
- Sleeve: Keep your arm relaxed and measure according to the garment style when sleeve length matters.
- Ring size: Wrap a narrow strip of paper around your finger, mark where it meets, then measure the strip length.
Fit Notes & Between-Sizes Advice
If your measurements fall between two sizes, choose the larger size for a more comfortable fit. For tailored or close-fitting styles, compare bust, waist, and hip measurements carefully before ordering.
Petite styles are intended for shorter proportions, while regular and men’s charts should be used as general body measurement guides. Denim and rings should be checked against their own tables.
Check Product Details
Always review the individual product page for fabric, fit, stretch, rise, length, or style-specific notes. Those details can help you decide whether to stay true to size or choose a different size.
Need Help?
If you need help choosing a size, contact Sundance customer support at [email protected]. Include the product name, your usual size, and your measurements so we can better assist you.